Mostrar el registro sencillo del ítem
Analysis of the Impact of the Pandemic on the Growth, Use, and Development of E-Business: A Systematic Review of the Literature
dc.contributor.author | Ambrosio-Pérez, Milagros | |
dc.contributor.author | Cabanillas-Carbonell, Michael | |
dc.contributor.author | Iparraguirre-Villanueva, Orlando | |
dc.date.accessioned | 2023-08-15T19:19:58Z | |
dc.date.available | 2023-08-15T19:19:58Z | |
dc.date.issued | 2023-04-18 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13053/9169 | |
dc.description.abstract | The COVID-19 pandemic has affected various sectors in multiple countries, among them the economic sector has been one of the most affected, so the search for tools or measures for the continuation of sales and processes became recurrent, finding in e-business and its components precise tools to counteract the situation. Therefore, the present research aims to analyze the impact of the COVID-19 pandemic on the use, growth, and development of e-business by conducting a systematic literature review using the PRISMA methodology, collecting scientific articles covering the period of the pandemic from databases such as IEEE Xplore, ScienceDirect, Scopus, EBSCO, and IOPScience. Despite the limitations in access to scientific articles, it could be concluded that within the main characteristics identified, e-business tools in general allowed many businesses to continue subsisting and making sales thanks to the increase in online users due to the COVID-19 lockdowns. Although it was identified that the adoption of these tools lacked policies, limitations, and supports from governments, the perception of their use was positive in that they were considered safe and efficient. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | eng | es_PE |
dc.publisher | MDPI | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.subject | e-business; e-commerce; COVID-19; systematic review | es_PE |
dc.title | Analysis of the Impact of the Pandemic on the Growth, Use, and Development of E-Business: A Systematic Review of the Literature | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.identifier.doi | https://doi.org/10.3390/economies11040122 | |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
dc.publisher.country | UK | es_PE |
dc.subject.ocde | 1.02.00 -- Informática y Ciencias de la Información | es_PE |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
SCOPUS [380]