Publicación: Conocimiento y práctica del cuidado de enfermería del catéter central de inserción periférica en el servicio de neonatología de un hospital de Piura - 2024
| dc.contributor.advisor | Benavente Sanchez, Yennys Katiusca | |
| dc.contributor.author | Camacho Salazar, Sandra Vanessa | |
| dc.date.accessioned | 2025-09-15T14:55:07Z | |
| dc.date.available | 2025-09-15T14:55:07Z | |
| dc.date.issued | 2025-05-18 | |
| dc.description.abstract | Este estudio tiene como objetivo “Determinar la relación existente entre el conocimiento y práctica del cuidado de enfermería del catéter central de inserción periférica en el servicio de neonatología de un hospital”, este estudio es cuantitativo, hipotético-deductivo. Clasificado como investigación aplicada, no experimental, transversal y correlacional para explorar las variables en condiciones naturales. La población estudiada incluye a 80 enfermeras del área de Neonatología, seleccionadas mediante un muestreo censal. Durante la recopilación de la información, se aplicará un cuestionario, establecido en un modelo sobre conocimiento del cuidado del PICC, y una lista que verifica la práctica de bioseguridad. En cuanto a su validez y confiabilidad, ambos instrumentos fueron validados y confiabilizados por expertos y mediante pruebas estadísticas. El plan de procedimientos incluirá obtener consentimiento informado, aplicar instrumentos, y procesar la información mediante el software SPSS para un análisis estadístico riguroso. Los hallazgos serán organizados en tablas y gráficos, permitiendo una interpretación clara y comprensible de la relación entre conocimiento y práctica de las enfermeras. | es_ES |
| dc.description.abstract | This study aims to " To determine the relationship between knowledge and nursing care practices for peripherally inserted central catheters in the neonatology unit of a hospital." This is a quantitative, hypothetical-deductive study. It is classified as applied, non-experimental, cross sectional, and correlational research, designed to explore variables under natural conditions. The study population includes 80 nurses from the neonatology department, selected through census sampling. During data collection, a questionnaire based on model of PICC care knowledge and a checklist to verify biosecurity practices will be applied. Regarding validity and reliability, both instruments were validated and tested by experts and through statistical methods. The procedural plan will include obtaining informed consent, administering the instruments, and processing the data using SPSS software for rigorous statistical analysis. The findings will be organized in tables and graphs, allowing a clear and comprehensible interpretation of the relationship between nurses' knowledge and practices. | en_US |
| dc.description.researcharea | Innovación en salud integral y gestión sanitaria. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13053/14194 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Universidad Privada Norbert Wiener | es_ES |
| dc.publisher.country | PE | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Conocimientos, Actitudes y Práctica en Salud | es_ES |
| dc.subject | Health Knowledge, Attitudes, Practice | en_US |
| dc.subject | Catéteres Venosos Centrales | es_ES |
| dc.subject | Central Venous Catheters | en_US |
| dc.subject | Neonatología | es_ES |
| dc.subject | Neonatology | en_US |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.03.03 | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.03 | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.08 | |
| dc.subject.ods | ODS 3: Salud y bienestar. Garantizar una vida sana y promover el bienestar de todos a todas las edades | |
| dc.title | Conocimiento y práctica del cuidado de enfermería del catéter central de inserción periférica en el servicio de neonatología de un hospital de Piura - 2024 | es_ES |
| dc.title.alternative | Knowledge and Practice of Nursing Care for Peripherally Inserted Central Catheters in the Neonatology Unit of a Hospital in Piura, 2024 | en_US |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| renati.advisor.cext | 003525040 | |
| renati.advisor.orcid | https://orcid.org/0000-0002-0414-658X | |
| renati.author.dni | 45662142 | |
| renati.discipline | 922159 | |
| renati.juror | Molina Torres, José Gregorio | |
| renati.juror | Pretell Aguilar, Rosa María | |
| renati.juror | Arevalo Marcos, Rodolfo Amado | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloSegundaEspecialidad | |
| renati.type | https://purl.org/pe-repo/renati/type#trabajoAcademico | |
| thesis.degree.discipline | Segunda Especialidad en Enfermería en Cuidados Intensivos Neonatales | es_ES |
| thesis.degree.grantor | Universidad Privada Norbert Wiener. Facultad de Ciencias de la Salud | es_ES |
| thesis.degree.level | Título de Segunda especialidad | es_ES |
| thesis.degree.name | Especialista en Enfermería en Cuidados Intensivos Neonatales | es_ES |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- T061_45662142_S.pdf
- Tamaño:
- 680.28 KB
- Formato:
- Adobe Portable Document Format
Cargando...

- Nombre:
- FORM_45662142_S.pdf
- Tamaño:
- 250.76 KB
- Formato:
- Adobe Portable Document Format
Cargando...

- Nombre:
- TURNITIN_45662142_S.pdf
- Tamaño:
- 414.28 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...

- Nombre:
- license.txt
- Tamaño:
- 15.18 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
