Publicación: Características clínicas en pacientes pediátricos grandes quemados que usaron nutrición parenteral en un instituto de salud nivel III-Lima. Periodo 2016-2021
| dc.contributor.advisor | Velásquez Acosta, Pablo Máximo | |
| dc.contributor.author | Remon Palomino, Miriam | |
| dc.date.accessioned | 2024-11-14T15:47:27Z | |
| dc.date.available | 2024-11-14T15:47:27Z | |
| dc.date.issued | 2024-06-10 | |
| dc.description.abstract | The study focuses on pediatric patients with extensive burns (TBSA ≥20%) who received parenteral nutrition at a level III health institute in Lima between 2016 and 2021. Twenty-six patients were included, predominantly male (57.7%) and aged 1 to 5 years. Most patients had a total body surface area (TBSA) of 30% to 59%, with hospital stays ranging from 1 to more than 8 weeks. The main complications were sepsis (37.5%), inhalation injury and multiple organ failure (17.9%), and the mortality rate was 14.3%. Fire was the main etiological agent (53.8%). All patients received total parenteral nutrition, mostly administered via a central line using a 3-in-1 formulation. Nutrition-related complications were observed." parenteral, including metabolic and infectious problems. In conclusion, severe burns present a significant challenge in young children, requiring specialized management in pediatric intensive care units. | en_US |
| dc.description.abstract | El estudio se enfoca en pacientes pediátricos grandes quemados (TBSA mayor o igual a 20%) que recibieron nutrición parenteral en un instituto de salud nivel III en Lima, entre 2016 y 2021. Se incluyeron 26 pacientes, predominantemente de sexo masculino (57.7%) y del grupo etario de 1 a 5 años. La mayoría de pacientes presentó unG área de superficie corporal quemada (TBSA) de 30 a 59%, con estancias hospitalarias que variaron de 1 a más de 8 semanas. Las principales complicaciones fueron sepsis (37.5%), injuria inhalatoria y falla orgánica múltiple (17.9%), y hubo un índice de mortalidad del 14.3%. El fuego fue el agente etiológico principal (53.8%). Todos los pacientes recibieron nutrición parenteral total, mayormente administrada por vía central y utilizando la formulación 3 en 1. Se observaron complicaciones asociadas a la nutrición parenteral, incluyendo problemas metabólicos e infecciosos. Concluyendo, las quemaduras severas representan un desafío significativo en niños pequeños, requiriendo manejo especializado en unidades de cuidados intensivos pediátricos. | es_ES |
| dc.description.researcharea | Salud y Bienestar | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13053/12152 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Privada Norbert Wiener | |
| dc.publisher.country | PE | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.source | Repositorio Institucional de la Universidad Privada Norbert Wiener | |
| dc.subject | Quemaduras | es_ES |
| dc.subject | Nutrición Parenteral | es_ES |
| dc.subject | Pediatría | es_ES |
| dc.subject | Burns | en_US |
| dc.subject | Parenteral Nutrition | en_US |
| dc.subject | Pediatrics | en_US |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.01.05 | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.03.04 | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.03 | |
| dc.subject.ods | ODS 3: Salud y bienestar. Garantizar una vida sana y promover el bienestar de todos a todas las edades | |
| dc.title | Características clínicas en pacientes pediátricos grandes quemados que usaron nutrición parenteral en un instituto de salud nivel III-Lima. Periodo 2016-2021 | es_ES |
| dc.title.alternative | Clinical characteristics in large pediatric patients burned patients who used parenteral nutrition in an institute of health level III-Lima. Period 2016-2021 | en_US |
| dc.type | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| dspace.entity.type | Publication | |
| renati.advisor.dni | 08588849 | |
| renati.advisor.orcid | https://orcid.org/0000-0003-1873-5390 | |
| renati.author.dni | 41271906 | |
| renati.discipline | 918149 | |
| renati.juror | Salazar Tuanama, Rita Haydeé | |
| renati.juror | Estacio Huaman, Martha | |
| renati.juror | Ramos Jaco, Antonio Guillermo | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloSegundaEspecialidad | |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | |
| thesis.degree.discipline | Segunda Especialidad en Soporte Nutricional Farmacológico | |
| thesis.degree.grantor | Universidad Privada Norbert Wiener. Facultad de Farmacia y Bioquímica | |
| thesis.degree.level | Título de Segunda especialidad | |
| thesis.degree.name | Especialista en Soporte Nutricional Farmacológico |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- T061_41271906_S.pdf
- Tamaño:
- 844.61 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Cargando...

- Nombre:
- FORM_41271906_S.pdf
- Tamaño:
- 195.99 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Cargando...

- Nombre:
- TURNITIN_41271906_S.pdf
- Tamaño:
- 926.68 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...

- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
