Publicación: La estrategia del uso de tableros digitales como instrumento de apoyo pedagógico, incentiva al aprendizaje de los estudiantes del grado sexto en la asignatura de Lengua Castellana del Instituto Educativo León de Greiff de Aguazul 2015
| dc.contributor.advisor | Meza Balvin, Sandra Jeannet | |
| dc.contributor.author | Buitrago Vivas, Clara Marcela | |
| dc.contributor.author | Valencia Fernández, Diego Fabián | |
| dc.date.accessioned | 2018-06-28T16:19:49Z | |
| dc.date.available | 2018-06-28T16:19:49Z | |
| dc.date.issued | 2018-03-13 | |
| dc.description.abstract | La entrada del siglo XXI trajo consigo el avance tecnológico y la apertura a la globalización educativa en el que se plantea nuevas formas de pensar, actuar y concebir el mundo. De ahí, que la idea de integrar las tecnologías de la información y comunicación –Tic- al currículo; forma parte de la enseñanza – aprendizaje del mundo cambiante. Colombia no ha sido ajena a dichos cambios y demanda desde el Ministerio de Educación Nacional –MEN-, implementar en las instituciones educativas contenidos temáticos soportados en el uso de la tecnología. La investigación denominada “la estrategia del uso de tableros digitales como instrumento de apoyo pedagógico, incentiva al aprendizaje de los estudiantes del grado sexto en la asignatura de Lengua Castellana del Instituto Educativo León de Greiff de Aguazul 2015”, cuyo objetivo principal del estudio consistió en despertar en los estudiantes competencias educativas que permitieran al educando formarse como un Ser Integral. La población objetivo se centra en los estudiantes de la Institución Educativa León de Greiff con una muestra poblacional conformada por 22 estudiantes del grado sexto, grupo a quienes se les aplicó la ficha de observación directa con un contenido de 13 observaciones diseñadas bajo los saberes de las dimensiones cognitiva, procedimental y actitudinal. La aplicación de la recolección de datos estuvo dirigida a los estudiantes pertenecientes al grupo control y grupo experimental; conformado cada uno de ellos por 11 estudiantes. El trabajo de campo se llevó a cabo en dos momentos temporales -antes y después-, a fin de lograr datos relevantes que permitieran hallazgos importantes para la investigación; por tanto, haciendo uso del programa estadístico SPSS se aplicó la prueba de Shapiro Wilk para determinar la distribución de normalidad; y la comprobación del experimento a través de la prueba no paramétrica U de Mann-Whitney. Se concluye, que el uso de la pizarra digital impacta positivamente el proceso de aprendizaje, la avidez, el compromiso y la motivación para adquirir nuevos conocimientos por parte de los estudiantes al igual que incrementa el trabajo colaborativo, la interacción y posibilita la utilización de variados recursos facilitando la comprensión de los temas. | es_ES |
| dc.description.abstract | The entry of the XXI century brought with it the technological advance and the opening to the educational globalization in which new ways of thinking, acting and conceiving the world arise. Hence, the idea of integrating information and communication technologies -Tic- into the curriculum; is part of the teaching - learning of the changing world. Colombia has not been unaware of these changes and demands from the Ministry of National Education (MEN) to implement educational content in thematic institutions supported by the use of technology. The research called "The strategy of the use of digital boards as a pedagogical support instrument, encourages the learning of sixth grade students in the subject of Spanish Language of the Leon de Greiff Educational Institute of Aguazul 2015", whose main objective of the study consisted in to awaken in the students educational competences that allowed the student to be formed as an Integral Being. The target population is centered on the students of the Educational Institution Leon de Greiff with a population sample made up of 22 students of the sixth grade, group to whom the direct observation sheet was applied with a content of 13 observations designed under the knowledge of the cognitive, procedural and attitudinal dimensions. The application of the data collection was directed to the students belonging to the control group and experimental group; each consisting of 11 students. Fieldwork was carried out at two time points - before and after - in order to obtain relevant data that allowed important findings for research; therefore, using the SPSS the Shapiro Wilk test was applied to determine the distribution of normality; and the verification of the experiment through the non-parametric Mann-Whitney U test. It is concluded that the strategy of using the digital whiteboard positively impacts the learning process, the avidity, the commitment and the motivation to acquire new knowledge on the part of the students as well as increases the collaborative work, the interaction and makes possible the utilization of diverse resources facilitating the understanding of the subjects. | en_US |
| dc.description.researcharea | Educación superior | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13053/1726 | |
| dc.language.iso | spa | es_ES |
| dc.language.iso | spa | |
| dc.publisher | Universidad Privada Norbert Wiener | es_ES |
| dc.publisher.country | PE | es_ES |
| dc.rights | http://purl.org/coar/access_right/c_14cb | |
| dc.rights.accessrights | info:eu-repo/semantics/closedAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.source | Repositorio Institucional de la Universidad Privada Norbert Wiener | es_ES |
| dc.subject | Aprendizaje | es_ES |
| dc.subject | Learning | en_US |
| dc.subject | Estrategias educativas | es_ES |
| dc.subject | Educational strategies | en_US |
| dc.subject | Tecnología | es_ES |
| dc.subject | Technology | en_US |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.03.01 | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.02.01 | |
| dc.subject.ods | ODS 4: Educación de calidad. Garantizar una educación inclusiva y equitativa de calidad y promover oportunidades de aprendizaje permanente para todos | |
| dc.title | La estrategia del uso de tableros digitales como instrumento de apoyo pedagógico, incentiva al aprendizaje de los estudiantes del grado sexto en la asignatura de Lengua Castellana del Instituto Educativo León de Greiff de Aguazul 2015 | es_ES |
| dc.title | The strategy of using digital whiteboards as a pedagogical support tool encourages learning among sixth-grade students in the subject of Spanish Language at the León de Greiff Educational Institute in Aguazul in 2015 | en_US |
| dc.type | http://purl.org/coar/resource_type/c_bdcc | |
| dc.type.driver | info:eu-repo/semantics/masterThesis | |
| dc.type.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| dspace.entity.type | Publication | |
| renati.advisor.dni | 10419172 | |
| renati.advisor.orcid | https://orcid.org/0000-0002-4650-1340 | |
| renati.author.cext | ||
| renati.author.dni | ||
| renati.author.pasaporte | ||
| renati.discipline | 131597 | |
| renati.juror | ||
| renati.level | https://purl.org/pe-repo/renati/level#maestro | |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | |
| thesis.degree.discipline | Maestría en Informática Educativa | es_ES |
| thesis.degree.grantor | Universidad Privada Norbert Wiener. Escuela de Posgrado. | es_ES |
| thesis.degree.level | Maestría | es_ES |
| thesis.degree.name | Maestro en Informática Educativa | es_ES |
Archivos
Bloque de licencias
1 - 1 de 1
Cargando...

- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
