Mostrar el registro sencillo del ítem
Conocimientos sobre anemia y adherencia al tratamiento en madres de niños menores de 5 años con anemia ferropénica que se atienden en el servicio de pediatría de un hospital público de Lima, 2024
dc.contributor.advisor | Fernández Rengifo, Werther Fernando | |
dc.contributor.author | Diaz Valdivia, Erika Astrid | |
dc.date.accessioned | 2024-07-25T21:08:42Z | |
dc.date.available | 2024-07-25T21:08:42Z | |
dc.date.issued | 2024-05-19 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13053/11647 | |
dc.description.abstract | Introduction: Iron deficiency anemia is a public health problem that affects a high percentage of children under 5 years of age worldwide. This condition is characterized by a deficiency of iron in the blood, which can cause various symptoms such as fatigue, pallor, shortness of breath and learning disabilities. Objective: "To determine how knowledge about anemia is related to adherence to treatment in mothers of children under 5 years of age with iron deficiency anemia who are seen in the pediatrics service". Methodology: Our research will employ an applied methodology, using a quantitative approach and a nonexperimental cross-sectional design. We will collect data from 109 mothers of children under 5 years of age by administering two questionnaires, one indigenous and one universal, which have been validated and tested as reliable. Once the questionnaires are completed, the data will be collected, coded and recorded in a data matrix. Statistical analysis will be performed using SPSS 26.0 software, employing both descriptive and inferential techniques. Spearman's Rho test will be used to validate and verify the hypotheses of the study, allowing us to draw accurate conclusions about the measurement of variables. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | spa | es_PE |
dc.publisher | Universidad Privada Norbert Wiener | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | es_PE |
dc.subject | Conocimiento | es_PE |
dc.subject | Adherencia | es_PE |
dc.subject | Terapéutica | es_PE |
dc.subject | Anemia | es_PE |
dc.title | Conocimientos sobre anemia y adherencia al tratamiento en madres de niños menores de 5 años con anemia ferropénica que se atienden en el servicio de pediatría de un hospital público de Lima, 2024 | es_PE |
dc.title.alternative | Know ledge about anemia and adherence to treatment in mothers of children under 5 years of age w ith iron deficiency anemia w ho are treated in the pediatric service of a public hospital in Lima, 2024 | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
thesis.degree.level | Título de Segunda Especialidad | es_PE |
thesis.degree.name | Especialista en Enfermería Pediátrica | es_PE |
thesis.degree.grantor | Universidad Norbert Wiener. Facultad de Ciencias de la Salud | es_PE |
thesis.degree.discipline | Segunda Especialidad en Enfermería Pediátrica | es_PE |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
renati.author.dni | 46789978 | |
renati.advisor.orcid | https://orcid.org/0000-0001-7485-9641 | es_PE |
renati.advisor.dni | 05618139 | |
renati.type | https://purl.org/pe-repo/renati/type#trabajoAcademico | es_PE |
renati.discipline | 922239 | es_PE |
renati.level | https://purl.org/pe-repo/renati/level#tituloSegundaEspecialidad | es_PE |
renati.juror | Arevalo Marcos, Rodolfo Amado | |
renati.juror | Mocarro Aguilar, María Rosario | |
renati.juror | Cabrera Espezua, Paola | |
dc.publisher.country | PE | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.03.03 | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.03 | es_PE |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Enfermería [5124]