Publicación: ODOO ERP para optimizar los procesos operativos en una empresa de servicios, Lima 2025
| dc.contributor.advisor | Córdova Forero, Julio Alfredo Martin | |
| dc.contributor.author | Huanca Pachauri, Benjamín | |
| dc.date.accessioned | 2026-06-09T19:28:39Z | |
| dc.date.available | 2026-06-09T19:28:39Z | |
| dc.date.issued | 2026-03-26 | |
| dc.description.abstract | El objetivo de este Informe de Suficiencia Profesional es analizar y explicar la implementación del sistema Odoo ERP en una empresa de servicios ubicada en Lima, con el fin de optimizar sus procesos operativos durante el 2025. Era evidente que la compañía tenía dificultades para gestionar sus operaciones, como se mostraba en la repetición de datos, las demoras en el servicio al cliente y la falta de integración entre los distintos departamentos. Se utilizó un enfoque profesional basado en la metodología ágil SCRUM para resolver este problema, el cual abarcó etapas de diagnóstico, evaluación de necesidades, parametrización de módulos, transferencia de datos, capacitación y ejecución. La puesta en marcha de Odoo ERP posibilitó que las operaciones de facturación, ventas, manejo de clientes e inventario se integraran y automatizaran, lo cual permitió disminuir los tiempos de respuesta y controlar mejor la información. Para concluir, la experiencia ha mostrado que Odoo ERP es una herramienta efectiva para incrementar la competitividad y eficiencia de las compañías de servicios. | es_ES |
| dc.description.abstract | The objective of this Professional Competency Report is to analyze and explain the implementation of the Odoo ERP system in a service company located in Lima, with the aim of optimizing its operational processes during 2025. It was evident that the company had difficulties managing its operations, as shown by the repetition of data, delays in customer service, and the lack of integration between the different departments. A professional approach based on the agile SCRUM methodology was used to solve this problem, which included stages of diagnosis, needs assessment, module parameterization, data transfer, training, and execution. The implementation of Odoo ERP enabled the integration and automation of billing, sales, customer management, and inventory operations, which reduced response times and improved information control. In conclusion, experience has shown that Odoo ERP is an effective tool for increasing the competitiveness and efficiency of service companies. | en_US |
| dc.description.researcharea | Innovación tecnológica y optimización de procesos para el desarrollo sostenible. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13053/16488 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Privada Norbert Wiener | |
| dc.publisher.country | PE | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Optimización | es_ES |
| dc.subject | Optimization | en_US |
| dc.subject | Empresa | es_ES |
| dc.subject | Enterprises | en_US |
| dc.subject | Diseño de sistemas | es_ES |
| dc.subject | Systems design | en_US |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.02.04 | |
| dc.subject.ods | ODS 9: Industria, innovación e infraestructura. Construir infraestructuras resilientes, promover la industrialización inclusiva y sostenible y fomentar la innovación | |
| dc.title | ODOO ERP para optimizar los procesos operativos en una empresa de servicios, Lima 2025 | es_ES |
| dc.title.alternative | ODOO ERP to optimize operational processes in a service company, Lima 2025 | en_US |
| dc.type | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| dspace.entity.type | Publication | |
| renati.advisor.orcid | https://orcid.org/0000-0001-5317-8927 | |
| renati.author.dni | 09694825 | |
| renati.discipline | 61200095 | |
| renati.juror | Díaz Reátegui, Mónica | |
| renati.juror | Caceres Trigoso, Jorge Ernesto | |
| renati.juror | Girao Silva, Daves | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | |
| renati.type | https://purl.org/pe-repo/renati/type#trabajoDeSuficienciaProfesional | |
| thesis.degree.discipline | Ingeniería de Sistemas e Informática | |
| thesis.degree.grantor | Universidad Privada Norbert Wiener. Facultad de Ingeniería | |
| thesis.degree.level | Título profesional | |
| thesis.degree.name | Ingeniero de Sistemas e Informática |
Archivos
Bloque original
1 - 3 de 3
Cargando...

- Nombre:
- FORM_09694825_T.pdf
- Tamaño:
- 200.81 KB
- Formato:
- Adobe Portable Document Format
Cargando...

- Nombre:
- TURNITIN_09694825_T.pdf
- Tamaño:
- 4.07 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...

- Nombre:
- license.txt
- Tamaño:
- 15.18 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
